CM-520CFN
  • Made with chrome vanadium steel (6140)
  • Mirror polish & satin finish
  • Ergonomic design
  • Suitable for all hydraulic , fuel , oil brake , A/C , O2 Sensor , auto tool and air line work.

proimages/product/Wrench_Set/11-15/CM-520A/d1.jpg proimages/product/Wrench_Set/11-15/CM-520A/d2.jpg proimages/product/Wrench_Set/11-15/CM-520A/d3.jpg proimages/product/Wrench_Set/11-15/CM-520A/d4.jpg proimages/product/Wrench_Set/11-15/CM-520A/d5.jpg proimages/product/Wrench_Set/11-15/CM-520A/d6.jpg
Metric
SIZEBxCB1xC1B2xC2L(mm)
8x9 18x18 6x6.5 7x7 150
8x10 18x18 6x7 7x7 150
10x11 18x22 7x8.5 7x9 154
10x12 18x22 7x9 7x9 154
11x13 22x26 8.5x10 9x11 175
12x13 22x26 9x10 9x11 175
12x14 22x26 9x11 9x11 175
14x15 26x26 11x12 11x11 185
14x17 26x32 11x14 11x12.5 219
16x17 32x32 13x14 12.5x12.5 220
17x19 32x32 14x15 12.5x12.5 220
18x19 32x32 14.5x15 12.5x12.5 220
19x21 32x37 15x16 12.5x16 240
19x22 32x37 15x17 12.5x16 240
22x24 43x47 18x20 16.5x17.5 270
30x32 48x52 24x26 21x23 290
32x36 51x58 26x30 23x25 320
Item No.Content
CM-520CFN-M4 8X10-11X13-12X14-17X19
CM-520CFN-M5 8x10-10x13-12x14-16x18-17x19
SAE
SIZEBxCB1xC1B2xC2L(mm)
5/16"x7/16" 18x22 6x8.5 7x9 154
3/8"x7/16" 18x22 7x8.5 7x9 154
3/8"x1/2" 18x22 7x9 7x9 154
1/2"x9/16" 22x26 9x11 9x11 175
9/16"x5/8" 26x32 11x14 11x12.5 219
5/8"x11/16" 32x32 13x14 12.5x12.5 220
5/8"x3/4" 32x32 13x15 12.5x12.5 220
11/16"x3/4" 32x32 14x15 12.5x12.5 220
3/4"x13/16" 32x37 15x16 12.5x16 240
3/4"x7/8" 32x37 15x17 12.5x16 240
13/16"x15/16" 37x40 15x18 16x17 258
7/8"x15/16" 37x40 17x18 16x17 258
13/16"x1" 40x45 18x20 17x17 276
7/8"x1" 49x49 22x24 21x23 310
1"x1-1/8" 43x47 18x20 16.5x17.5 270
1-1/8"x1-1/4" 48x52 24x26 21x23 290
1-3/16"x1-1/2" 51x58 26x30 23x25 320
I agree