CM-ELW
  • Made with chrome vanadium steel (6140)
  • Mirror polish & silver satin finished
  • Flat shaped body.
  • Ergonomic design.
  • 15° offset at open-end.
  • More extensive application range open-end.
  • Proper fit-lateral force applying system.
  • Deeper accessibility at ring head.
  • Accorded with DIN standard.

proimages/product/Wrench_Set/11-15/CM-520A/d2.jpg proimages/product/Wrench_Set/11-15/CM-520A/d3.jpg proimages/product/Wrench_Set/11-15/CM-520A/d4.jpg
Metric
SIZEABA1B2L(mm)
8x10 12.5 15 7.5 8.5 235.0 
10x11 15 17 8.5 9.5  291.0
10x12 11.5 17 8.5 9.5  291.0
11x13 17 20.5 9.5 11.5  328.0
12x14 17 20.5 9.5 11.5  328.0
13x15 20.5 23.5 11.5 13  368.0
14x17 20.5 23.5 11.5 13.5  368.0
16x18 23.5 26.5 13 15  407.0
17x19 23.5 26.5 13.5 15  407.0
19x21 26.5 30 15  15.5  415.0
22x24 31.5 34 15.5  18  430.0
SetContent
CM-520BEX-M4 8x10-10x12-14x17-17x19
CM-520BEX-M5 8x10-12x14-13x15-16x18-17x19
CM-520BEX-M6 10x11-12x14-13x15-16x18-17x19-22x24
SAE
SIZE A B A1 B2 L(mm)
5/16″x3/8 12.5 15 7.5  8.5 235.0 
3/8”x7/16 15 17 8.5  10.5  291.0
3/8x1/2 15 17 8.5  10.5  291.0
7/16x1/2” 17 17 10.5  10.5  328.0
1/2x9/16” 17 20.5 10.5  11.5  328.0
9/16x11/16” 20.5 23.5 11.5  13  368.0
11/16x3/4” 23.5 27.5 13  13.5  407.0
3/4x13/16″ 27.5 30 13.5  14.5  415.0
7/8″x15/16 31.5 34 15.5 18  482.0
I agree